4060-OC-C-B00高靈敏度全指向話筒,具有非常干凈、細(xì)節(jié)豐富及自然的音質(zhì)。由于初是為在劇院、電視及對樂器進行近距離拾音等應(yīng)用場合與無線系統(tǒng)一起使用而設(shè)計的,因此4060-OC-C-B00高靈敏度微型全指向話筒非常不易被察覺。由于其小巧的尺寸,它展現(xiàn)出非常精確的全指向覆蓋圖形,從而無需直接對準(zhǔn)音源就能獲得高品質(zhì)的拾音。
4060-OC-C-B00有四種顏色可選:黑色、棕色、肉色和白色。
Directional pattern | Omnidirectional |
Principle of operation | Pressure |
Cartridge type | Pre-polarized condenser |
Frequency range | 20 Hz - 20 kHz |
Frequency range, ±2 dB | Soft boost grid |
Sensitivity, nominal, ±3 dB at 1 kHz | 20 mV/Pa; -34 dB re. 1 V/Pa |
Equivalent noise level, A-weighted | Typ. 23 dB(A) re. 20 μPa (max. 26 dB(A)) |
Equivalent noise level, ITU-R BS.468-4 | Typ. 35 dB (max. 38 dB) |
S/N ratio (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL) | Typ. 71 dB(A) |
Total harmonic distortion (THD) – Legacy | < 1% THD up to 123 dB SPL peak; < 1% THD up to 120 dB SPL RMS sine |
Total harmonic distortion (THD) – CORE | < 1% THD up to 129 dB SPL peak |
Dynamic range – Legacy | Typ. 100 dB |
Dynamic range – CORE | Typ. 106 dB |
Max. SPL, peak before clipping | 134 dB |
Output impedance | 30 - 40 Ω |
Cable drive capability | Up to 300 m (984 ft) |
Power supply (for full performance) | For wireless systems |
Connector | MicroDot |
Color | Black, beige, brown or white |
Weight | 7.5 g (0.26 oz) incl. Cable and MicroDot connector |
Microphone diameter | 5.4 mm (0.21 in) |
Microphone length | 12.7 mm (0.5 in) |
Cable length | 1.8 m (5.9 ft) |
Polarity | Positively increasing sound pressure produces positive going voltage on MicroDot pin |
Temperature range | -40°C to 45°C (-40°F to 113°F) |
Relative humidity (RH) | Up to 90% |
Copyright © 2024武漢天宇聲源科技有限公司All Rights Reserved